Eonmetall Storage Solutions
Flat / Square / Deformed Bar machine
FLAT BAR MACHINE – FB – 350 |
||
MATERIAL TO BE PROCESSED | ||
a) Raw Material | : | Slitted Coil |
b) Coil Thickness | : | 3 – 6mm |
c) Coil Width | : | 50mm |
d) Coil Weight | : | 2 tons |
MACHINE CAPACITY | ||
a) Product Sizes | : | 3 – 5mm(t) x 12 – 50mm(w) |
b) Linear Speed | : | 40m / min |
SQUARE BAR MACHINE – SB – 350 |
||
MATERIAL TO BE PROCESSED | ||
a) Raw Material | : | Wire Rod, 10K, JIS G3505 |
b) Coil Thickness | : | Ø7mm – 14mm |
c) Coil Weight | : | 1.8 tons |
MACHINE CAPACITY | ||
a) Product Sizes | : | 6 x 6 – 12 x 12mm |
b) Linear Speed | : | 40m / min |
DEFORMED BAR MACHINE – DB – 350 |
||
MATERIAL TO BE PROCESSED | ||
a) Raw Material | : | Wire Rod, 10K, JIS G3505 |
b) Coil Thickness | : | Ø10mm – Ø14mm |
c) Coil Weight | : | 1.8 tons |
MACHINE CAPACITY | ||
a) Product Sizes | : | Ø9mm – Ø12mm |
b) Linear Speed | : | 40m / min |